Basic Table
- 
                        
                            Dashboard 
- -
- Basic Table
Bordered Tables
| Invoice | Name | Issued Date | Amount | Action | 
|---|---|---|---|---|
| #526534 | Kathryn Murphy | 25 Jan 2024 | $200.00 | View More > | 
| #696589 | Annette Black | 25 Jan 2024 | $200.00 | View More > | 
| #256584 | 256584 | 10 Feb 2024 | $200.00 | View More > | 
| #526587 | Eleanor Pena | 10 Feb 2024 | $150.00 | View More > | 
| #105986 | Leslie Alexander | 15 Mar 2024 | $150.00 | View More > | 
Striped Rows
| Items | Price | Discount | Sold | Total Orders | 
|---|---|---|---|---|
|   Blue t-shirtFashion | $500.00 | 15% | 300 | 70 | 
|   Nike Air ShoeFashion | $150.00 | N/A | 200 | 70 | 
|   Woman DressesFashion | $300.00 | $50.00 | 1500 | 70 | 
|   Smart WatchFashion | $400.00 | $50.00 | 700 | 70 | 
|   Hoodie RoseFashion | $300.00 | 25% | 500 | 70 | 
Striped Rows
| Items | Price | Discount | Sold | Total Orders | 
|---|---|---|---|---|
| Blue t-shirtFashion | $500.00 | 15% | 300 | 70 | 
| Blue t-shirtFashion | $150.00 | N/A | 200 | 70 | 
| Blue t-shirtFashion | $300.00 | $50.00 | 1500 | 70 | 
| Blue t-shirtFashion | $400.00 | $50.00 | 700 | 70 | 
| Blue t-shirtFashion | $300.00 | 25% | 500 | 70 | 
Tables Border Colors
|  | Transaction ID | Date | Status | Amount | 
|---|---|---|---|---|
|  | 5986124445445 | 27 Mar 2024 | Pending | $20,000.00 | 
|  | 5986124445445 | 27 Mar 2024 | Rejected | $20,000.00 | 
|  | 5986124445445 | 27 Mar 2024 | Completed | $20,000.00 | 
|  | 5986124445445 | 27 Mar 2024 | Completed | $20,000.00 | 
|  | 5986124445445 | 27 Mar 2024 | Completed | $20,000.00 | 
Tables Border Colors
| Registered On | Users | Plan | |
|---|---|---|---|
| 27 Mar 2024 |   Dianne Russell | [email protected] | Free | 
| 27 Mar 2024 |   Wade Warren | [email protected] | Basic | 
| 27 Mar 2024 |   Albert Flores | [email protected] | Standard | 
| 27 Mar 2024 |   Bessie Cooper | [email protected] | Business | 
| 27 Mar 2024 |   Arlene McCoy | [email protected] | Enterprise | 
Tables Border Colors
| Users | Invoice | Items | Qty | Amount | Status | 
|---|---|---|---|---|---|
|  Dianne Russell | #6352148 | iPhone 14 max | 2 | $5,000.00 | Paid | 
|  Wade Warren | #6352148 | Laptop HPH | 3 | $1,000.00 | Pending | 
|  Albert Flores | #6352148 | Smart Watch | 7 | $1,000.00 | Shipped | 
|  Bessie Cooper | #6352148 | Nike Air Shoe | 1 | $3,000.00 | Canceled | 
|  Arlene McCoy | #6352148 | New Headphone | 5 | $4,000.00 | Canceled | 
 
                                                
                                             
                                                
                                             
                                                
                                             
                                                
                                             
                                                
                                             
                                            